
| Rock Rapids Iowa Municipal Airport Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 7:30 PM DATE: May 10 2010, time of next update: 7:40 PM | |||
| Current Weather | Stopped raining | Current Temperature | 44.9°F (7.2°C), Apparent temp 44.2°F |
| Maximum Temperature (since midnight) | 53.6°F at: 10:57 AM | Minimum Temperature (since midnight) | 44.8°F at: 7:28 PM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 44.9°F | Maximum Gust (last hour) | 0.0 mph at: 7:00 PM |
| Maximum Gust (since midnight) | 0.0 mph at: 12:37 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 12:37 AM |
| Rainfall (last hour) | 0.02 in. (0.5 mm) | Rainfall (since midnight) | 0.09 in. (2.3 mm) at 6:47 PM |
| Rainfall This month | 0.26 in. (6.7 mm) | Rainfall To date this year | 12.03 in. (305.5 mm) |
| Maximum rain per minute (last hour) | 0.01 in/min | Maximum rain per hour (last 6 hours) | 0.05 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 44.9°F (Wet Bulb :44.9°F ) |
| Humidity | 100 %, Humidex 45.0°F | Barometer corrected to msl | 29.834 in. (1010.3 hPa) |
| Pressure change | -0.03 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.17 in | Pressure change (last 6 hours) | -0.08 in |




SIOUX FALLS FOSS FIELD, SD, United States (KFSD) 43-35N 096-45W 434M Mar 29, 2010 - 04:56 PM EDT / 2010.03.29 2056 UTC Wind: from the S (180 degrees) at 23 MPH (20 KT) gusting to 29 MPH (25 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 68.0 F (20.0 C) Dew Point: 37.0 F (2.8 C) Relative Humidity: 31% Pressure (altimeter): 29.66 in. Hg (1004 hPa) Pressure tendency: 0.09 inches (2.9 hPa) lower than three hours ago ob: KFSD 292056Z 18020G25KT 10SM CLR 20/03 A2966 RMK AO2 PK WND 16028/2012 SLP044 FEW ABV 120 T02000028 58029 cycle: 21
Use the RELOAD facility on your browser to retrieve the latest data.